Industral cube mīkini hana hau 40kg 54kg 63kg
Hoʻolauna Huahana
ʻO ka mīkini hau cube mai Shanghai Jingyao Industrial Co., Ltd.kūpono no nā mea inu hui ʻia, nā mea inu kalapona, nā hōʻike hau a me nā hale kūʻai hau ma nā ʻano hana āpau.Loaʻa pinepine ʻia ma nā hale ʻaina, nā kaola, nā hale kūʻai maʻalahi, a me nā ʻoihana hānai.
Hōʻike No. | Hiki i kēlā me kēia lā(kgs/24 hola) | Kaha pahu waiho hau (kgs) | Mana hookomo(Watt) | lako mana maʻamau | Nui nui(LxWxH mm) | Loaʻa ka nui cube hau(LxWxH mm) |
ʻAno hoʻohui ʻia (Built-in ice storage bin, ʻano hoʻoluʻu maʻamau ʻo ka hoʻoluʻu ea, koho ʻia ka hoʻoluʻu wai) | ||||||
JYC-90P | 40 | 15 | 380 | 220V-1P-50Hz | 430x520x800 | 22x22x22 |
JYC-120P | 54 | 25 | 400 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-140P | 63 | 25 | 420 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-180P | 82 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-220P | 100 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-280P | 127 | 45 | 650 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
ʻAno Hoʻohui (Ua hoʻokaʻawale ʻia ka ʻāpana mea hana hau a me ka ʻāpana pahu mālama hau, ʻo ke ʻano hoʻoluʻu maʻamau ka hoʻoluʻu wai, koho ʻia ka hoʻoluʻu ʻana o ka ea) | ||||||
JYC-350P | 159 | 150 | 800 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-400P | 181 | 150 | 850 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-500P | 227 | 250 | 1180 | 220V-1P-50Hz | 760x830x1670 | 22x22x22/22x11x22 |
JYC-700P | 318 | 250 | 1350 | 220V-1P-50Hz | 760x830x1740 | 22x22x22/29x29x22/22x11x22 |
JYC-1000P | 454 | 250 | 1860 | 220V-1P-50Hz | 760x830x1800 | 22x22x22/29x29x22/40x40x22 |
JYC-1200P | 544 | 250 | 2000 | 220V-1P-50Hz | 760x830x1900 | 22x22x22 |
JYC-1400P | 636 | 450 | 2800 | 380V-3P-50Hz | 1230x930x1910 | 22x22x22/29x29x22/22x11x22 |
JYC-2000P | 908 | 450 | 3680 | 380V-3P-50Hz | 1230x930x1940 | 22x22x22/29x29x22/40x40x22 |
JYC-2400P | 1088 | 450 | 4500 | 380V-3P-50Hz | 1230x930x2040 | 22x22x22 |
PS.Hiki ke hoʻopilikino ʻia ka volta o ka mīkini hau, e like me 110V-1P-60Hz.
E ʻoluʻolu e kelepona mai iā mākou inā makemake ʻoe i ka nui o ka mīkini hau, e like me 2/5/10 tons ice machine etc.
Hiʻona
1. ʻO ka hau cube nui
2. Hoʻoheheʻe lohi i ka hau cube
3. Hāʻawi i ka hoʻomaha ʻoi loa
4. Hoemi i ka hau
5. Mālama i nā koina
6. Pono no ka ʻeke hau a me ka hāʻawi ʻana
7. Hoʻohana nui
8. Nā ʻāpana i lawe ʻia mai
Kumu Hana
Hoʻokuʻu nā mīkini hau cube i ka wai ma nā pūʻulu.ʻO ka poʻe me nā evaporators kūpaʻa i loaʻa kahi paipu wai ma luna e hana i kahi hopena wailele.Ke kahe ka wai i loko a i waho o kēlā me kēia cell i loko o ka evaporator ʻoi aku ka paʻa a hiki i ka piha ʻana o nā keena me ka hau hau.ʻO ka pōʻai o ka ʻohi ʻana he mea hoʻoheheʻe kinoea wela, e hoʻouna ana i ke kinoea wela mai ka compressor i ka evaporator.Hoʻopau ka pōʻai kinoea wela i ka evaporator e hoʻokuʻu i nā pahu i loko o ka pahu waiho hau (a i ʻole ka mea hoʻoheheʻe hau) ma lalo.