ʻO ka mīkini ʻeke hau hau kūʻai ʻokoʻa 200kg 300kg 400kg 500kg
Hoʻolauna Huahana
Ke ʻimi nei ʻoe i kahi mīkini hau e hoʻohana ai i kāu cafe, hale kūʻai maʻalahi, a hale ʻaina paha?
He mea maʻalahi ka loaʻa ʻana o nā mea inu hau anu me ka wikiwiki a me ka maikaʻi.Hana ʻia kēia mau mea hana no nā mea inu ʻoiaʻiʻo i makemake ʻole e hoʻololi i ka mahana.Ma muli o ko lākou maʻalahi o ka hoʻohana ʻana a me ka hiki ke loaʻa, ua lilo koke lākou i koho kaulana no nā mea hana hale.Hiki i nā mea hana hau kalepa ke hana koke i ka hau, hana kekahi i nā pahu mua i loko o 10 mau minuke.
Ke koho ʻana i nā mīkini hana hau pāʻoihana no kou wahi, nui nā mea nui e noʻonoʻo ai.Nui nā kumu e hiki ke hoʻopili i ka hana a me ka maikaʻi o kāu mea hana hau hau, me kona nui a me ka hiki ke hana.
ʻO Jingyao mea hana hau pāʻoihana kekahi o kāu koho maikaʻi loa.Hiki iā ia ke hana i nā pahu hau maʻamau, a hana ʻia mai ke kila kila.Hiki ke hoʻohui maʻalahi i loko o kekahi pā a i ʻole kaiapuni ʻē aʻe ma muli o kona kila kila.
Hiki iā ʻoe ke hoʻokomo iā ia ma lalo o ka countertop.ʻAʻole ia e keʻakeʻa i kāu hana a i ʻole e lawe i kahi nui.He wikiwiki nō hoʻi e hana i ka hau, no laila ʻaʻole pono ʻoe e kali i ka loaʻa ʻana o nā mea kūʻai aku.Ua lawa ka lōʻihi e hoʻolako iā ʻoe me ka hau ke loli kāu mau pono.
Hōʻike No. | Hiki i kēlā me kēia lā(kgs/24 hola) | Kaha pahu waiho hau (kgs) | Mana hookomo(Watt) | lako mana maʻamau | Nui nui(LxWxH mm) | Loaʻa ka nui cube hau(LxWxH mm) |
ʻAno hoʻohui ʻia (Built-in ice storage bin, ʻano hoʻoluʻu maʻamau ʻo ka hoʻoluʻu ea, koho ʻia ka hoʻoluʻu wai) | ||||||
JYC-90P | 40 | 15 | 380 | 220V-1P-50Hz | 430x520x800 | 22x22x22 |
JYC-120P | 54 | 25 | 400 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-140P | 63 | 25 | 420 | 220V-1P-50Hz | 530x600x820 | 22x22x22 |
JYC-180P | 82 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-220P | 100 | 45 | 600 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
JYC-280P | 127 | 45 | 650 | 220V-1P-50Hz | 680x690x1050 | 22x22x22/22x11x22 |
ʻAno Hoʻohui (Ua hoʻokaʻawale ʻia ka ʻāpana mea hana hau a me ka ʻāpana pahu mālama hau, ʻo ke ʻano hoʻoluʻu maʻamau ka hoʻoluʻu wai, koho ʻia ka hoʻoluʻu ʻana o ka ea) | ||||||
JYC-350P | 159 | 150 | 800 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-400P | 181 | 150 | 850 | 220V-1P-50Hz | 560x830x1550 | 22x22x22/22x11x22 |
JYC-500P | 227 | 250 | 1180 | 220V-1P-50Hz | 760x830x1670 | 22x22x22/22x11x22 |
JYC-700P | 318 | 250 | 1350 | 220V-1P-50Hz | 760x830x1740 | 22x22x22/29x29x22/22x11x22 |
JYC-1000P | 454 | 250 | 1860 | 220V-1P-50Hz | 760x830x1800 | 22x22x22/29x29x22/40x40x22 |
JYC-1200P | 544 | 250 | 2000 | 220V-1P-50Hz | 760x830x1900 | 22x22x22 |
JYC-1400P | 636 | 450 | 2800 | 380V-3P-50Hz | 1230x930x1910 | 22x22x22/29x29x22/22x11x22 |
JYC-2000P | 908 | 450 | 3680 | 380V-3P-50Hz | 1230x930x1940 | 22x22x22/29x29x22/40x40x22 |
JYC-2400P | 1088 | 450 | 4500 | 380V-3P-50Hz | 1230x930x2040 | 22x22x22 |
PS.Hiki ke hoʻopilikino ʻia ka volta o ka mīkini hau, e like me 110V-1P-60Hz.
E ʻoluʻolu e kelepona mai iā mākou inā makemake ʻoe i ka nui o ka mīkini hau, e like me 2/5/10 tons ice machine etc.
Hōʻike Huahana
Hiʻona
1. ʻO ka hau cube nui
2. Hoʻoheheʻe lohi i ka hau cube
3. Hāʻawi i ka hoʻomaha ʻoi loa
4. Hoemi i ka hau
5. Mālama i nā koina
6. Pono no ka ʻeke hau a me ka hāʻawi ʻana
7. Hoʻohana nui
8. Nā ʻāpana i lawe ʻia mai
Kumu Hana
Hoʻokuʻu nā mīkini hau cube i ka wai ma nā pūʻulu.ʻO ka poʻe me nā evaporators kūpaʻa i loaʻa kahi paipu wai ma luna e hana i kahi hopena wailele.Ke kahe ka wai i loko a i waho o kēlā me kēia cell i loko o ka evaporator ʻoi aku ka paʻa a hiki i ka piha ʻana o nā keena me ka hau hau.ʻO ka pōʻai o ka ʻohi ʻana he mea hoʻoheheʻe kinoea wela, e hoʻouna ana i ke kinoea wela mai ka compressor i ka evaporator.Hoʻopau ka pōʻai kinoea wela i ka evaporator e hoʻokuʻu i nā pahu i loko o ka pahu waiho hau (a i ʻole ka mea hoʻoheheʻe hau) ma lalo.